Eggenstein Leopoldshafen (Eggenstein-Leopoldshafen), Baden-Württemberg
Eggenstein Leopoldshafen: Municipality in Germany
About
Quick Facts about Eggenstein-Leopoldshafen
Population : | 16,625 |
Country : | Germany |
State : | Baden-Württemberg (Germany) |
County : | Karlsruhe Region |
Postal code : | 76344 |
Plate code : | KA |
Phone Area Codes : | 07247, 0721 |
Continent : | Europe |
Altitude : | 328 feet / 100 meters |
Time Zone : | UTC+02:00, UTC+01:00 |
Local time : | 15:32:21 (5th November 2024) |
Geography
Eggenstein-Leopoldshafen is located at 49°5'24"N 8°23'56"E (49.0900600, 8.3987900).
Eggenstein Leopoldshafen map
- Official Website
Official website of Eggenstein-Leopoldshafen
- Höflein
- Obhausen
Demographics
Year | Population | % Change | Method |
1961 | 5,890 | - | 1975-01-01T00:00:00Z |
1962 | 6,611 | 10.91% | 1975-01-01T00:00:00Z |
1963 | 7,080 | 6.62% | 1975-01-01T00:00:00Z |
1964 | 7,256 | 2.43% | 1975-01-01T00:00:00Z |
1965 | 7,554 | 3.94% | 1975-01-01T00:00:00Z |
1966 | 7,789 | 3.02% | 1975-01-01T00:00:00Z |
1967 | 8,003 | 2.67% | 1975-01-01T00:00:00Z |
1968 | 8,171 | 2.06% | 1975-01-01T00:00:00Z |
1969 | 8,482 | 3.67% | 1975-01-01T00:00:00Z |
1970 | 9,216 | 7.96% | statistical updating |
1971 | 9,839 | 6.33% | 1975-01-01T00:00:00Z |
1972 | 10,556 | 6.79% | statistical updating |
1973 | 10,919 | 3.32% | 1975-01-01T00:00:00Z |
1974 | 11,280 | 3.2% | 1975-01-01T00:00:00Z |
1975 | 11,344 | 0.56% | 1975-01-01T00:00:00Z |
1976 | 11,679 | 2.87% | 1975-01-01T00:00:00Z |
1977 | 12,086 | 3.37% | statistical updating |
1978 | 12,435 | 2.81% | 1975-01-01T00:00:00Z |
1979 | 12,513 | 0.62% | statistical updating |
1980 | 12,679 | 1.31% | statistical updating |
1981 | 12,797 | 0.92% | 1975-01-01T00:00:00Z |
1982 | 12,872 | 0.58% | statistical updating |
1983 | 12,873 | 0.01% | statistical updating |
1984 | 12,915 | 0.33% | 1975-01-01T00:00:00Z |
1985 | 12,759 | -1.22% | statistical updating |
1986 | 12,780 | 0.16% | 1975-01-01T00:00:00Z |
1987 | 12,630 | -1.19% | statistical updating |
1988 | 12,661 | 0.24% | 1975-01-01T00:00:00Z |
1989 | 12,774 | 0.88% | 1975-01-01T00:00:00Z |
1990 | 12,914 | 1.08% | 1975-01-01T00:00:00Z |
1991 | 13,081 | 1.28% | 1975-01-01T00:00:00Z |
1992 | 13,166 | 0.65% | 1975-01-01T00:00:00Z |
1993 | 13,336 | 1.27% | census |
1994 | 13,566 | 1.7% | 1975-01-01T00:00:00Z |
1995 | 13,902 | 2.42% | 1975-01-01T00:00:00Z |
1996 | 14,158 | 1.81% | statistical updating |
1997 | 14,455 | 2.05% | 1975-01-01T00:00:00Z |
1998 | 14,777 | 2.18% | statistical updating |
1999 | 14,826 | 0.33% | 1975-01-01T00:00:00Z |
2000 | 15,064 | 1.58% | 1975-01-01T00:00:00Z |
2001 | 15,179 | 0.76% | census |
2002 | 15,192 | 0.09% | 1975-01-01T00:00:00Z |
2003 | 15,189 | -0.02% | 1975-01-01T00:00:00Z |
2004 | 15,189 | 0% | 1975-01-01T00:00:00Z |
2005 | 15,220 | 0.2% | 1975-01-01T00:00:00Z |
2006 | 15,329 | 0.71% | 1975-01-01T00:00:00Z |
2007 | 15,364 | 0.23% | 1975-01-01T00:00:00Z |
2008 | 15,409 | 0.29% | 1975-01-01T00:00:00Z |
2009 | 15,636 | 1.45% | 1975-01-01T00:00:00Z |
2010 | 15,820 | 1.16% | 1975-01-01T00:00:00Z |
2011 | 15,594 | -1.45% | 1975-01-01T00:00:00Z |
2012 | 15,866 | 1.71% | 1975-01-01T00:00:00Z |
2013 | 15,896 | 0.19% | 1975-01-01T00:00:00Z |
2014 | 15,930 | 0.21% | statistical updating |
2017 | 16,565 | 3.83% | 1975-01-01T00:00:00Z |
2019 | 16,625 | 0.36% | statistical updating |
Egenshtajn-Leopoldskhafen, Eggenshtajn-Leopol'dsgafen, Eggenstein-Leopoldshafen, Ehggenshtajn-Leopol'dskhafen, Leopoldshafen, ai gen si tai yin-lie ao bo de gang, Еггенштайн-Леопольдсгафен, Егенштајн-Леополдсхафен, Эггенштайн-Леопольдсхафен, 埃根斯泰因-列奥波德港