Dushore, Pennsylvania
Dushore: Borough in northern Sullivan County, Pennsylvania
About
Dushore is a city located in the county of Sullivan in the U.S. state of Pennsylvania. Its population at the 2010 census was 608 and a population density of 760 people per km². After 10 years in 2020 city had an estimated population of 549 inhabitants.
The city was created 230 years ago in 1793.
Quick Facts about Dushore
Population : | 549 (2020) |
Country : | United States of America |
State : | Pennsylvania (United States) |
County : | Sullivan County |
Postal code : | 18614 |
Area : | 0.8 km2 |
Altitude : | 4,757 feet / 1450 meters |
Establishment : | January 01, 1794 (230 years ago) |
Time Zone : | Eastern Time Zone |
Local time : | 02:07:38 (22nd December 2024) |
Density : | 686 Pop. per km² as of 2020 |
Population growth : | -10.75% (2010-2020) |
Geography
Dushore is located at 41°31'27"N 76°24'3"W (41.5242400, -76.4007700).
Dushore map
- Official Website
Official website of Dushore
Demographics
According to census records, the population of Dushore decreased by 10.75% in 10 years.
Year | Population | % Change | Method |
2010 | 608 | - | census |
2011 | 598 | -1.67% | estimation process |
2012 | 597 | -0.17% | estimation process |
2013 | 585 | -2.05% | estimation process |
2014 | 582 | -0.52% | estimation process |
2015 | 579 | -0.52% | estimation process |
2016 | 563 | -2.84% | estimation process |
2017 | 564 | 0.18% | estimation process |
2018 | 557 | -1.26% | estimation process |
2019 | 556 | -0.18% | estimation process |
2020 | 549 | -1.28% | estimation process |
Demographic Facts
Estimated population as of July 1, 2019 : | 49,688 |
Based on demographic estimates as of April 1, 2010 : | 49,385 |
Based on demographic estimates as of 1 April 2010 : | 0.6% |
April 1, 2020 Population : | 51,308 |
April 1, 2010 Population : | 49,379 |
People under 5 years old, percentage : | 7.4% |
People under 18 years old, percentage : | 25.1% |
People over 65 (%) : | 15.3% |
Female persons, % : | 50.0% |
White only, percent : | 79.3% |
Black or African American alone, percent : | 2.8% |
American Indian and Alaska Native only, % : | 2.2% |
Asians alone % : | 1.0% |
Only Native Hawaiians and Other Pacific Islanders, % : | 4.3% |
% of people who have participated in two or more races : | 5.9% |
% of Hispanic or Latino : | 14.6% |
White people, not Hispanic or Latino people, make up the majority of the population. : | 70.4% |
2015-2019 Veterans : | 3,231 |
Percentage of foreign-born people, 2015-2019 : | 9.7% |
Rate of owner-occupied housing units, 2015-2019 : | 60.9% |
Economic Facts
Rate of owner-occupied housing units, 2015-2019 : | 60.9% |
Owner-occupied housing unit median value, 2015-2019 : | $108,300 |
From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $1,113 |
Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $375 |
2015-2019 median gross rent : | $860 |
2015-2019 Households : | 19,166 |
Population per household, 2015-2019 : | 2.54 |
Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 83.2% |
Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 15.1% |
Households with computers, %, 2015-2019 : | 87.9% |
Percentage of households with a broadband Internet subscription, 2015-2019 : | 78.6% |
Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 86.8% |
Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 22.4% |
Percentage of people under the age of 65 who have a disability, 2015-2019 : | 10.6% |
Persons under the age of 65 who do not have health insurance, as a percentage : | 18.1% |
Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 62.2% |
Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 56.0% |
Total sales of lodging and food services in 2012 ($1,000) : | 111,928 |
2012 total retail sales ($1,000) : | 894,757 |
2012 total retail sales per capita : | $17,948 |
Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 17.1 |
2015-2019 median household income (in 2019 dollars) : | $51,952 |
Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $27,071 |
Percentage of people living in poverty : | 14.9% |
Total number of businesses in 2012 : | 4,548 |
Men-owned businesses in 2012 : | 2,523 |
Women-owned businesses in 2012 : | 1,320 |
Minority-owned businesses in 2012 : | 558 |
Non-minority-owned businesses in 2012 : | 3,758 |
Veteran-owned businesses in 2012 : | 388 |
Nonveteran-owned businesses in 2012 : | 3,748 |
2010 population per square mile : | 670.2 |
2010 land area in square miles : | 73.68 |
Schools in Dushore
College & universities near Dushore, PA
Code | Name | City | ZIP |
---|---|---|---|
418588 | Northern Tier Career Center | Towanda (PA) | 18848-9731 |
Stations (3)
Amtrak & bus stations near Dushore, PA
Code | Name | Address | Type |
---|---|---|---|
WKB | Wilkes-Barre, PA | 47 South Washington Street | BUS |
SRN | Scranton, PA | 23 Lackawanna Avenue | BUS |
WHV | White Haven, PA | I-476, Exit 95/I-80, Exit 277, at Hwy 940 | BUS |
Post offices near Dushore
Post Office Name | City | ZIP |
---|---|---|
Dushor Post Office | Dushore (PA) | 18614 |
Other cities in Sullivan County
Cities, towns, neighborhoods & other populated places in Sullivan County , PA.
City Name | Population | Title |
---|---|---|
Piatt | 1,140 | Township in southwestern Lycoming County, Pennsylvania |
Colley | 598 | Township in eastern Sullivan County, Pennsylvania |
Laporte | 297 | Borough in central Sullivan County, Pennsylvania |
Hillsgrove | 266 | Township in western Sullivan County, Pennsylvania |
Forksville | 132 | Borough in northern Sullivan County, Pennsylvania |
Eagles Mere | 112 | Borough in Sullivan County, Pennsylvania |