Dorzbach (Dörzbach), Baden-Württemberg
Dorzbach: Municipality in Germany
About
Quick Facts about Dörzbach
Population : | 2,485 |
Country : | Germany |
State : | Baden-Württemberg (Germany) |
County : | Regierungsbezirk Stuttgart |
Postal code : | 74677 |
Phone Area Codes : | 07937 |
Continent : | Europe |
Altitude : | 794 feet / 242 meters |
Time Zone : | UTC+01:00, UTC+02:00 |
Local time : | 01:11:56 (6th November 2024) |
Geography
Dörzbach is located at 49°23'1"N 9°42'26"E (49.3835500, 9.7073200).
Dorzbach map
- Official Website
Official website of Dörzbach
Demographics
Year | Population | % Change | Method |
1961 | 2,216 | - | statistical updating |
1962 | 2,239 | 1.03% | statistical updating |
1963 | 2,223 | -0.72% | 1975-01-01T00:00:00Z |
1964 | 2,198 | -1.14% | statistical updating |
1965 | 2,195 | -0.14% | 1975-01-01T00:00:00Z |
1966 | 2,170 | -1.15% | 1975-01-01T00:00:00Z |
1967 | 2,138 | -1.5% | 1975-01-01T00:00:00Z |
1968 | 2,108 | -1.42% | statistical updating |
1969 | 2,155 | 2.18% | statistical updating |
1970 | 2,154 | -0.05% | 1975-01-01T00:00:00Z |
1971 | 2,121 | -1.56% | statistical updating |
1972 | 2,123 | 0.09% | statistical updating |
1973 | 2,084 | -1.87% | statistical updating |
1974 | 2,074 | -0.48% | statistical updating |
1975 | 2,041 | -1.62% | 1975-01-01T00:00:00Z |
1976 | 2,016 | -1.24% | 1975-01-01T00:00:00Z |
1977 | 1,973 | -2.18% | statistical updating |
1978 | 1,968 | -0.25% | statistical updating |
1979 | 1,934 | -1.76% | statistical updating |
1980 | 1,917 | -0.89% | statistical updating |
1981 | 1,915 | -0.1% | 1975-01-01T00:00:00Z |
1982 | 1,876 | -2.08% | 1975-01-01T00:00:00Z |
1983 | 1,848 | -1.52% | 1975-01-01T00:00:00Z |
1984 | 1,847 | -0.05% | statistical updating |
1985 | 1,835 | -0.65% | statistical updating |
1986 | 1,804 | -1.72% | 1975-01-01T00:00:00Z |
1987 | 1,824 | 1.1% | statistical updating |
1988 | 1,863 | 2.09% | 1975-01-01T00:00:00Z |
1989 | 1,915 | 2.72% | statistical updating |
1990 | 1,970 | 2.79% | statistical updating |
1991 | 2,024 | 2.67% | 1975-01-01T00:00:00Z |
1992 | 2,064 | 1.94% | statistical updating |
1993 | 2,204 | 6.35% | 1975-01-01T00:00:00Z |
1994 | 2,276 | 3.16% | 1975-01-01T00:00:00Z |
1995 | 2,286 | 0.44% | statistical updating |
1996 | 2,284 | -0.09% | statistical updating |
1997 | 2,309 | 1.08% | 1975-01-01T00:00:00Z |
1998 | 2,295 | -0.61% | 1975-01-01T00:00:00Z |
1999 | 2,327 | 1.38% | statistical updating |
2000 | 2,377 | 2.1% | 1975-01-01T00:00:00Z |
2001 | 2,409 | 1.33% | 1975-01-01T00:00:00Z |
2002 | 2,431 | 0.9% | statistical updating |
2003 | 2,448 | 0.69% | 1975-01-01T00:00:00Z |
2004 | 2,458 | 0.41% | statistical updating |
2005 | 2,438 | -0.82% | 1975-01-01T00:00:00Z |
2006 | 2,411 | -1.12% | statistical updating |
2007 | 2,427 | 0.66% | statistical updating |
2008 | 2,426 | -0.04% | 1975-01-01T00:00:00Z |
2009 | 2,414 | -0.5% | 1975-01-01T00:00:00Z |
2010 | 2,424 | 0.41% | statistical updating |
2011 | 2,417 | -0.29% | statistical updating |
2012 | 2,410 | -0.29% | statistical updating |
2013 | 2,390 | -0.84% | 1975-01-01T00:00:00Z |
2014 | 2,448 | 2.37% | statistical updating |
2017 | 2,444 | -0.16% | statistical updating |
2019 | 2,485 | 1.65% | statistical updating |
Dercbakh, Djorcbakh, Doerzbach, Dorzbach Ober Franken, Dörzbach, Dörzbach Ober Franken, de er ci ba he, derutsubahha, Дерцбах, Дёрцбах, デルツバッハ, 德尔茨巴赫