Djibouti (Republic of Djibouti), DJ
Djibouti: Sovereign state in Africa
About
Quick Facts about Republic of Djibouti
Population : | 956,985 |
Country : | Djibouti |
Head of government : | Prime Minister of Djibouti |
Area : | 23200 km2 |
Official name : | République de Djibouti, la République de Djibouti, Jabuuti, جمهورية جيبوتي, Djibouti |
Continent : | Africa |
Easternmost point : | Point(43.41691 12.12148) |
Northernmost point : | Point(43.13 12.7) |
Legislative body : | National Assembly |
Named for : | Djibouti |
Official language : | Arabic, French |
Capital : | Djibouti |
Establishment : | June 06, 1977 (47 years ago) |
Time Zone : | UTC+03:00 |
Local time : | 14:36:28 (21st November 2024) |
Geography
Republic of Djibouti is located at 11°49'60"N 42°30'0"E (11.8333300, 42.5000000). It has 3 neighbors: Somalia, Ethiopia and Eritrea.
Djibouti map
The largest city of Republic of Djibouti is Djibouti with a population of 956,985. Other cities include, 'Ali Sabieh population 55,000, Tadjourah population 22,193, Obock population 17,776 and Dikhil population 12,043. See all Republic of Djibouti cities & populated places.
- Official Website
Official website of Republic of Djibouti
Abdoulkader Kamil Mohamed ,
Republic of Djibouti has 3 neighbours.
- Somalia Independent country in Africa
- Federal Democratic Republic of Ethiopia country in East Africa
- State of Eritrea Independent country in Africa
- Ali Sabieh Region
- Arta Region
- Dikhil Region
- Tadjourah Region
- Djibouti Region
- Obock Region
Demographics
Year | Population | % Change | Method |
1960 | 83,636 | - | demographic balance |
1961 | 88,499 | 5.49% | demographic balance |
1962 | 94,200 | 6.05% | demographic balance |
1963 | 100,622 | 6.38% | demographic balance |
1964 | 107,584 | 6.47% | demographic balance |
1965 | 114,963 | 6.42% | demographic balance |
1966 | 122,866 | 6.43% | demographic balance |
1967 | 131,401 | 6.5% | demographic balance |
1968 | 140,459 | 6.45% | demographic balance |
1969 | 149,887 | 6.29% | demographic balance |
1970 | 159,667 | 6.13% | demographic balance |
1971 | 169,374 | 5.73% | demographic balance |
1972 | 179,224 | 5.5% | demographic balance |
1973 | 190,560 | 5.95% | demographic balance |
1974 | 205,197 | 7.13% | demographic balance |
1975 | 224,244 | 8.49% | demographic balance |
1976 | 248,710 | 9.84% | demographic balance |
1977 | 277,750 | 10.46% | demographic balance |
1978 | 308,385 | 9.93% | demographic balance |
1979 | 336,479 | 8.35% | demographic balance |
1980 | 359,247 | 6.34% | demographic balance |
1981 | 375,041 | 4.21% | demographic balance |
1982 | 385,184 | 2.63% | demographic balance |
1983 | 393,443 | 2.1% | demographic balance |
1984 | 405,229 | 2.91% | demographic balance |
1985 | 424,227 | 4.48% | demographic balance |
1986 | 451,942 | 6.13% | demographic balance |
1987 | 486,555 | 7.11% | demographic balance |
1988 | 524,393 | 7.22% | demographic balance |
1989 | 560,124 | 6.38% | demographic balance |
1990 | 589,924 | 5.05% | demographic balance |
1991 | 612,589 | 3.7% | demographic balance |
1992 | 629,373 | 2.67% | demographic balance |
1993 | 641,900 | 1.95% | demographic balance |
1994 | 652,793 | 1.67% | demographic balance |
1995 | 663,999 | 1.69% | demographic balance |
1996 | 675,891 | 1.76% | demographic balance |
1997 | 687,897 | 1.75% | demographic balance |
1998 | 699,922 | 1.72% | demographic balance |
1999 | 711,652 | 1.65% | demographic balance |
2000 | 722,887 | 1.55% | demographic balance |
2001 | 733,732 | 1.48% | demographic balance |
2002 | 744,434 | 1.44% | demographic balance |
2003 | 755,085 | 1.41% | demographic balance |
2004 | 765,776 | 1.4% | demographic balance |
2005 | 776,585 | 1.39% | demographic balance |
2006 | 787,544 | 1.39% | demographic balance |
2007 | 798,690 | 1.4% | demographic balance |
2008 | 810,100 | 1.41% | demographic balance |
2009 | 821,865 | 1.43% | demographic balance |
2010 | 850,146 | 3.33% | demographic balance |
2011 | 846,646 | -0.41% | demographic balance |
2012 | 859,652 | 1.51% | demographic balance |
2013 | 872,932 | 1.52% | demographic balance |
2014 | 898,696 | 2.87% | (Worldbank) |
2015 | 913,993 | 1.67% | (Worldbank) |
2016 | 929,112 | 1.63% | (Worldbank) |
2017 | 956,985 | 2.91% | demographic balance |
2018 | 958,920 | 0.2% | (Worldbank) |
2019 | 973,560 | 1.5% | (Worldbank) |
Other places with the same name (2)
- Djibouti , Djibouti Independent country in Africa with a population of 956,985 people.