Dilkon, Arizona
Dilkon: Census designated place
About
Dilkon is a CDP located in the county of Navajo in the U.S. state of Arizona. Its population at the 2010 census was 1,184. After 0 years in 2010 city had an estimated population of 1,184 inhabitants.
Quick Facts about Dilkon
Population : | 1,184 (2010) |
Country : | United States of America |
State : | Arizona (United States) |
County : | Navajo County |
Postal code : | 86047 |
Phone Area Codes : | 928 |
Water as percent of area : | 0.01% |
Land as percent of area : | 99.99% |
Altitude : | 5,886 feet / 1794 meters |
Time Zone : | Mountain Time Zone |
Local time : | 03:27:03 (22nd December 2024) |
Population growth : | 0% (2010-2010) |
Geography
Dilkon is located at 35°23'7"N 110°19'14"W (35.3852900, -110.3206800).
Dilkon map
Demographics
The population of Dilkon increased by 0% in 0 years.
Year | Population | % Change | Method |
2000 | 1,265 | - | census |
2010 | 1,184 | -6.84% | census |
Schools in Dilkon
College & universities near Dilkon, AZ
Code | Name | City | ZIP |
---|---|---|---|
105349 | Northland Pioneer College | Holbrook (AZ) | 86025-0610 |
Stations (1)
Amtrak & bus stations near Dilkon, AZ
Code | Name | Address | Type |
---|---|---|---|
WLO | Winslow | 501 East Second Street | RAIL |
Post offices near Dilkon
Post Office Name | City | ZIP |
---|---|---|
Joseph City Post Office | Joseph City (AZ) | 86032 |
Other cities in Navajo County
Cities, towns, neighborhoods & other populated places in Navajo County , AZ.
City Name | Population | Title |
---|---|---|
Show Low | 11,578 | City in Navajo County, Arizona, United States of America |
Winslow | 9,659 | City in Navajo County, Arizona, United States |
Snowflake | 6,114 | Town in Arizona, United States of America |
Kayenta | 5,189 | Census designated place in Navajo County, Arizona, United States |
Holbrook | 5,090 | City in and county seat of Navajo County, Arizona, United States |
Pinetop-Lakeside | 4,516 | Small town in Navajo County |
Taylor | 4,363 | Town in Arizona - United States |
Whiteriver | 4,104 | Census-designated place in Navajo County, Arizona |
Pinon | 1,765 | Census-designated place in Navajo County, Arizona, United States |
Cibecue | 1,713 | Census designated place |
First Mesa | 1,555 | Census designated place |
Distance to Other Cities
Dilkon distances to largest Arizona cities