Deizisau, Baden-Württemberg

Deizisau: Municipality in Germany

About

Quick Facts about Deizisau

Population : 6,944
Country : Germany
State : Baden-Württemberg (Germany)
County : Regierungsbezirk Stuttgart
Postal code : 73779
Plate code : ES
Phone Area Codes : 07153
Continent : Europe
Altitude : 823 feet / 251, 270 meters
Time Zone : UTC+02:00, UTC+01:00
Local time : 01:14:20 (6th November 2024)

Geography

Deizisau is located at 48°42'44"N 9°23'10"E (48.7122000, 9.3861000).

Deizisau map

Demographics

Year Population % Change Method
1961 4,113 - statistical updating
1962 4,434 7.24% 1975-01-01T00:00:00Z
1963 4,697 5.6% statistical updating
1964 4,981 5.7% 1975-01-01T00:00:00Z
1965 5,232 4.8% statistical updating
1966 5,334 1.91% 1975-01-01T00:00:00Z
1967 5,348 0.26% statistical updating
1968 5,616 4.77% 1975-01-01T00:00:00Z
1969 5,860 4.16% 1975-01-01T00:00:00Z
1970 6,131 4.42% 1975-01-01T00:00:00Z
1971 6,218 1.4% statistical updating
1972 6,189 -0.47% 1975-01-01T00:00:00Z
1973 6,285 1.53% 1975-01-01T00:00:00Z
1974 6,396 1.74% 1975-01-01T00:00:00Z
1975 6,333 -0.99% 1975-01-01T00:00:00Z
1976 6,254 -1.26% 1975-01-01T00:00:00Z
1977 6,215 -0.63% 3537
1978 6,235 0.32% 1975-01-01T00:00:00Z
1979 6,227 -0.13% statistical updating
1980 6,263 0.57% 1975-01-01T00:00:00Z
1981 6,248 -0.24% 1975-01-01T00:00:00Z
1982 6,223 -0.4% 1975-01-01T00:00:00Z
1983 6,122 -1.65% 1975-01-01T00:00:00Z
1984 5,991 -2.19% 1975-01-01T00:00:00Z
1985 5,915 -1.28% 1975-01-01T00:00:00Z
1986 5,898 -0.29% 1975-01-01T00:00:00Z
1987 6,031 2.21% statistical updating
1988 6,103 1.18% statistical updating
1989 6,201 1.58% 1975-01-01T00:00:00Z
1990 6,269 1.08% 1975-01-01T00:00:00Z
1991 6,296 0.43% 1975-01-01T00:00:00Z
1992 6,285 -0.18% statistical updating
1993 6,180 -1.7% 1975-01-01T00:00:00Z
1994 6,069 -1.83% 1975-01-01T00:00:00Z
1995 6,054 -0.25% statistical updating
1996 6,085 0.51% 1975-01-01T00:00:00Z
1997 6,018 -1.11% 1975-01-01T00:00:00Z
1998 6,002 -0.27% 1975-01-01T00:00:00Z
1999 6,257 4.08% 1975-01-01T00:00:00Z
2000 6,387 2.04% 1975-01-01T00:00:00Z
2001 6,494 1.65% 1975-01-01T00:00:00Z
2002 6,533 0.6% 1975-01-01T00:00:00Z
2003 6,570 0.56% 1975-01-01T00:00:00Z
2004 6,563 -0.11% 1975-01-01T00:00:00Z
2005 6,552 -0.17% 1975-01-01T00:00:00Z
2006 6,550 -0.03% statistical updating
2007 6,532 -0.28% 1975-01-01T00:00:00Z
2008 6,504 -0.43% 1975-01-01T00:00:00Z
2009 6,470 -0.53% 1975-01-01T00:00:00Z
2010 6,420 -0.78% statistical updating
2011 6,512 1.41% statistical updating
2012 6,620 1.63% 1975-01-01T00:00:00Z
2013 6,710 1.34% 1975-01-01T00:00:00Z
2014 6,720 0.15% 1975-01-01T00:00:00Z
2017 6,918 2.86% 1975-01-01T00:00:00Z
2019 6,944 0.37% statistical updating

Dajcisau, Dajcizau, dai qi shao, Дайцизау, Дајцисау, Դայցիզաու, 戴齐绍