Cossonay, Vaud
Cossonay: Municipality in Switzerland
About
Quick Facts about Cossonay
Population : | 3,876 |
Country : | Switzerland |
State : | Vaud (Switzerland) |
Head of government : | mayor of Cossonay |
Postal code : | 1304 |
Plate code : | VD |
Phone Area Codes : | 021 |
Official name : | Cossonay |
Official language : | French |
Altitude : | 1,844 feet / 562 meters |
Time Zone : | Europe/Zurich |
Local time : | 17:44:16 (5th November 2024) |
Geography
Cossonay is located at 46°36'52"N 6°30'23"E (46.6144267378064, 6.50630950927734).
Cossonay map
- Official Website
Official website of Cossonay
Georges Rime ,
Demographics
Year | Population | % Change | Method |
1981 | 1,533 | - | demographic statistics |
1982 | 1,555 | 1.41% | demographic statistics |
1983 | 1,552 | -0.19% | demographic statistics |
1984 | 1,572 | 1.27% | demographic statistics |
1985 | 1,577 | 0.32% | demographic statistics |
1986 | 1,607 | 1.87% | demographic statistics |
1987 | 1,747 | 8.01% | demographic statistics |
1988 | 1,835 | 4.8% | demographic statistics |
1989 | 1,911 | 3.98% | demographic statistics |
1990 | 1,927 | 0.83% | demographic statistics |
1991 | 2,038 | 5.45% | demographic statistics |
1992 | 2,056 | 0.88% | demographic statistics |
1993 | 2,015 | -2.03% | demographic statistics |
1994 | 2,027 | 0.59% | demographic statistics |
1995 | 2,089 | 2.97% | demographic statistics |
1996 | 2,203 | 5.17% | demographic statistics |
1997 | 2,202 | -0.05% | demographic statistics |
1998 | 2,308 | 4.59% | demographic statistics |
1999 | 2,374 | 2.78% | demographic statistics |
2000 | 2,487 | 4.54% | demographic statistics |
2001 | 2,594 | 4.12% | demographic statistics |
2002 | 2,634 | 1.52% | demographic statistics |
2003 | 2,696 | 2.3% | demographic statistics |
2004 | 2,848 | 5.34% | demographic statistics |
2005 | 2,952 | 3.52% | demographic statistics |
2006 | 3,155 | 6.43% | demographic statistics |
2007 | 3,232 | 2.38% | demographic statistics |
2008 | 3,317 | 2.56% | demographic statistics |
2009 | 3,317 | 0% | demographic statistics |
2010 | 3,326 | 0.27% | demographic statistics |
2011 | 3,404 | 2.29% | demographic statistics |
2012 | 3,437 | 0.96% | demographic statistics |
2013 | 3,534 | 2.74% | demographic statistics |
2014 | 3,620 | 2.38% | demographic statistics |
2015 | 3,647 | 0.74% | demographic statistics |
2016 | 3,642 | -0.14% | demographic statistics |
2017 | 3,813 | 4.48% | demographic statistics |
2018 | 3,876 | 1.63% | demographic statistics |
Cossonay-Ville