Contern, Luxembourg
Contern: Human settlement
About
Quick Facts about Contern
Population : | 3,939 |
Country : | Luxembourg |
State : | Luxembourg (Luxembourg) |
County : | Contern |
Different from : | Contern |
Area : | 2055 km2 |
Altitude : | 1,093 feet / 333 meters |
Capital : | Contern |
Time Zone : | Europe/Luxembourg |
Local time : | 12:21:27 (25th November 2024) |
Geography
Contern is located at 49°34'55"N 6°13'36"E (49.5819400, 6.2266700).
Contern map
- Official Website
Official website of Contern
Demographics
Year | Population | % Change | Method |
1821 | 793 | - | demographic balance |
1851 | 1,404 | 43.52% | demographic balance |
1871 | 1,249 | -12.41% | demographic balance |
1880 | 1,216 | -2.71% | demographic balance |
1890 | 1,176 | -3.4% | demographic balance |
1900 | 1,098 | -7.1% | demographic balance |
1910 | 1,097 | -0.09% | demographic balance |
1922 | 1,162 | 5.59% | demographic balance |
1930 | 1,199 | 3.09% | demographic balance |
1935 | 1,153 | -3.99% | demographic balance |
1947 | 1,236 | 6.72% | demographic balance |
1960 | 1,181 | -4.66% | demographic balance |
1970 | 1,639 | 27.94% | demographic balance |
1978 | 2,102 | 22.03% | demographic balance |
1979 | 2,147 | 2.1% | demographic balance |
1981 | 2,203 | 2.54% | demographic balance |
1983 | 2,270 | 2.95% | demographic balance |
1984 | 2,360 | 3.81% | demographic balance |
1985 | 2,370 | 0.42% | demographic balance |
1986 | 2,390 | 0.84% | demographic balance |
1987 | 2,430 | 1.65% | demographic balance |
1988 | 2,472 | 1.7% | demographic balance |
1989 | 2,544 | 2.83% | demographic balance |
1990 | 2,641 | 3.67% | demographic balance |
1991 | 2,568 | -2.84% | demographic balance |
1992 | 2,612 | 1.68% | demographic balance |
1993 | 2,619 | 0.27% | demographic balance |
1994 | 2,683 | 2.39% | demographic balance |
1995 | 2,764 | 2.93% | demographic balance |
1996 | 2,829 | 2.3% | demographic balance |
1997 | 2,900 | 2.45% | demographic balance |
1998 | 2,965 | 2.19% | demographic balance |
1999 | 3,017 | 1.72% | demographic balance |
2000 | 3,094 | 2.49% | demographic balance |
2001 | 3,082 | -0.39% | demographic balance |
2002 | 3,073 | -0.29% | demographic balance |
2003 | 3,119 | 1.47% | demographic balance |
2004 | 3,138 | 0.61% | demographic balance |
2005 | 3,155 | 0.54% | demographic balance |
2006 | 3,171 | 0.5% | demographic balance |
2007 | 3,194 | 0.72% | demographic balance |
2008 | 3,231 | 1.15% | demographic balance |
2009 | 3,343 | 3.35% | demographic balance |
2010 | 3,483 | 4.02% | demographic balance |
2011 | 3,419 | -1.87% | demographic balance |
2012 | 3,497 | 2.23% | demographic balance |
2013 | 3,517 | 0.57% | demographic balance |
2014 | 3,517 | 0% | demographic balance |
2015 | 3,496 | -0.6% | demographic balance |
2016 | 3,511 | 0.43% | demographic balance |
2017 | 3,736 | 6.02% | demographic balance |
2018 | 3,816 | 2.1% | demographic balance |
2019 | 3,865 | 1.27% | demographic balance |
2020 | 3,939 | 1.88% | demographic balance |
Contern