Collbato (Collbató), Catalonia
Collbato: Municipality in Baix Llobregat, Catalonia, Spain
About
Quick Facts about Collbató
Population : | 4,466 |
Country : | Spain |
State : | Catalonia (Spain) |
County : | Província de Barcelona |
Head of government : | mayor of Collbató |
Postal code : | 08293 |
Plate code : | B |
Area : | 18.1 km2 |
Official name : | Collbató |
Male population : | 2320 |
Female population : | 2146 |
Altitude : | 1,273 feet / 388 meters |
Time Zone : | UTC+01:00 |
Local time : | 12:02:49 (23rd December 2024) |
Geography
Collbató is located at 41°34'12"N 1°49'38"E (41.5700900, 1.8271200).
Collbato map
- Official Website
Official website of Collbató
Miquel Solà i Navarro ,
Collbató has 1 neighbours.
- Monistrol de Montserrat municipality in Catalonia, Spain
Demographics
Year | Population | % Change | Method |
1717 | 97 | - | register office |
1787 | 212 | 54.25% | register office |
1857 | 865 | 75.49% | register office |
1860 | 859 | -0.7% | register office |
1877 | 795 | -8.05% | register office |
1887 | 781 | -1.79% | register office |
1900 | 665 | -17.44% | register office |
1910 | 637 | -4.4% | register office |
1920 | 524 | -21.56% | register office |
1930 | 509 | -2.95% | register office |
1936 | 493 | -3.25% | register office |
1940 | 435 | -13.33% | register office |
1945 | 411 | -5.84% | register office |
1950 | 416 | 1.2% | register office |
1955 | 423 | 1.65% | register office |
1960 | 376 | -12.5% | register office |
1965 | 382 | 1.57% | register office |
1970 | 451 | 15.3% | register office |
1975 | 469 | 3.84% | register office |
1981 | 596 | 21.31% | register office |
1986 | 713 | 16.41% | register office |
1991 | 1,205 | 40.83% | register office |
2001 | 2,286 | 47.29% | register office |
2002 | 2,519 | 9.25% | register office |
2003 | 2,752 | 8.47% | register office |
2004 | 3,024 | 8.99% | register office |
2005 | 3,337 | 9.38% | register office |
2006 | 3,576 | 6.68% | register office |
2007 | 3,780 | 5.4% | register office |
2008 | 3,971 | 4.81% | register office |
2009 | 4,040 | 1.71% | register office |
2010 | 4,114 | 1.8% | register office |
2011 | 4,242 | 3.02% | register office |
2012 | 4,287 | 1.05% | register office |
2013 | 4,367 | 1.83% | register office |
2014 | 4,427 | 1.36% | register office |
2015 | 4,389 | -0.87% | register office |
2016 | 4,396 | 0.16% | register office |
2017 | 4,394 | -0.05% | register office |
2018 | 4,458 | 1.44% | register office |
2019 | 4,466 | 0.18% | register office |
Collbato, Collbató