Calafell, Catalonia
Calafell: Municipality in Catalonia
About
Quick Facts about Calafell
Population : | 26,538 |
Country : | Spain |
State : | Catalonia (Spain) |
County : | Província de Tarragona |
Head of government : | mayor of Calafell |
Postal code : | 43820, 43882 |
Plate code : | T |
Area : | 20.4 km2 |
Official name : | Calafell |
Male population : | 13362 |
Female population : | 13176 |
Altitude : | 220 feet / 67 meters |
Capital : | Calafell |
Time Zone : | UTC+01:00 |
Local time : | 04:06:35 (23rd December 2024) |
Geography
Calafell is located at 41°11'60"N 1°34'6"E (41.1999700, 1.5683000). It has 2 neighbors: el Vendrell and Cunit.
Calafell map
- Official Website
Official website of Calafell
Ramon Ferré i Solé ,
Calafell has 2 neighbours.
- El Vendrell municipality of Spain
- Cunit municipality of Spain
Demographics
Year | Population | % Change | Method |
1717 | 138 | - | register office |
1787 | 523 | 73.61% | register office |
1857 | 883 | 40.77% | register office |
1860 | 865 | -2.08% | register office |
1877 | 1,016 | 14.86% | register office |
1887 | 1,169 | 13.09% | register office |
1900 | 1,257 | 7% | register office |
1910 | 1,594 | 21.14% | register office |
1920 | 1,601 | 0.44% | register office |
1930 | 1,818 | 11.94% | register office |
1936 | 1,818 | 0% | register office |
1940 | 1,915 | 5.07% | register office |
1945 | 1,852 | -3.4% | register office |
1950 | 1,932 | 4.14% | register office |
1955 | 2,050 | 5.76% | register office |
1960 | 2,170 | 5.53% | register office |
1965 | 2,610 | 16.86% | register office |
1970 | 3,359 | 22.3% | register office |
1975 | 4,517 | 25.64% | register office |
1981 | 4,646 | 2.78% | register office |
1986 | 5,842 | 20.47% | register office |
1991 | 7,061 | 17.26% | register office |
2001 | 13,327 | 47.02% | register office |
2002 | 14,637 | 8.95% | register office |
2004 | 17,277 | 15.28% | register office |
2005 | 18,905 | 8.61% | register office |
2006 | 20,521 | 7.87% | register office |
2007 | 21,871 | 6.17% | register office |
2008 | 22,939 | 4.66% | register office |
2009 | 24,265 | 5.46% | register office |
2010 | 24,423 | 0.65% | register office |
2011 | 24,984 | 2.25% | register office |
2012 | 24,672 | -1.26% | register office |
2013 | 24,563 | -0.44% | register office |
2014 | 24,333 | -0.95% | register office |
2015 | 24,256 | -0.32% | register office |
2016 | 24,289 | 0.14% | register office |
2017 | 24,898 | 2.45% | register office |
2018 | 25,444 | 2.15% | register office |
2019 | 26,538 | 4.12% | register office |
Calafell