Caderousse, Provence-Alpes-Côte d'Azur
Caderousse: Commune in Vaucluse, France
About
Quick Facts about Caderousse
Population : | 2,667 |
Country : | France |
State : | Provence-Alpes-Côte d'Azur (France) |
County : | Vaucluse |
Head of government : | Mayor of Caderousse |
Postal code : | 84860 |
Area : | 32.39 km2 |
Official name : | Caderousse |
Male population : | 1298 |
Female population : | 1369 |
Altitude : | 89 feet / 27 meters |
Time Zone : | UTC+02:00, UTC+01:00 |
Local time : | 10:43:17 (25th November 2024) |
Geography
Caderousse is located at 44°6'12"N 4°45'24"E (44.1032700, 4.7567200).
Caderousse map
- Official Website
Official website of Caderousse