Cabrils, Catalonia
Cabrils: Municipality in Catalonia, Spain
About
Quick Facts about Cabrils
Population : | 7,439 |
Country : | Spain |
State : | Catalonia (Spain) |
County : | Província de Barcelona |
Head of government : | mayor of Cabrils |
Postal code : | 08348 |
Plate code : | B |
Area : | 7 km2 |
Official name : | Cabrils |
Male population : | 3682 |
Female population : | 3757 |
Altitude : | 482 feet / 147 meters |
Time Zone : | UTC+01:00 |
Local time : | 01:41:59 (6th November 2024) |
Geography
Cabrils is located at 41°31'39"N 2°22'12"E (41.5276000, 2.3699600). It has 2 neighbors: Cabrera de Mar and Argentona.
Cabrils map
- Official Website
Official website of Cabrils
Q66116081 ,
Cabrils has 2 neighbours.
- Cabrera de Mar municipality of the comarca of Maresme in Catalonia, Spain
- Argentona municipality in the comarca of the Maresme in Catalonia, Spain
Demographics
Year | Population | % Change | Method |
1857 | 808 | - | register office |
1860 | 733 | -10.23% | register office |
1877 | 782 | 6.27% | register office |
1887 | 781 | -0.13% | register office |
1900 | 789 | 1.01% | register office |
1910 | 801 | 1.5% | register office |
1920 | 756 | -5.95% | register office |
1930 | 777 | 2.7% | register office |
1936 | 792 | 1.89% | register office |
1940 | 826 | 4.12% | register office |
1945 | 743 | -11.17% | register office |
1950 | 715 | -3.92% | register office |
1955 | 804 | 11.07% | register office |
1960 | 884 | 9.05% | register office |
1965 | 937 | 5.66% | register office |
1970 | 913 | -2.63% | register office |
1975 | 1,105 | 17.38% | register office |
1981 | 1,504 | 26.53% | register office |
1986 | 2,115 | 28.89% | register office |
1991 | 3,042 | 30.47% | register office |
2001 | 4,985 | 38.98% | register office |
2002 | 5,282 | 5.62% | register office |
2003 | 5,703 | 7.38% | register office |
2004 | 6,003 | 5% | register office |
2005 | 6,238 | 3.77% | register office |
2006 | 6,536 | 4.56% | register office |
2007 | 6,698 | 2.42% | register office |
2008 | 6,834 | 1.99% | register office |
2009 | 6,964 | 1.87% | register office |
2010 | 7,108 | 2.03% | register office |
2011 | 7,196 | 1.22% | register office |
2012 | 7,140 | -0.78% | register office |
2013 | 7,181 | 0.57% | register office |
2014 | 7,197 | 0.22% | register office |
2015 | 7,250 | 0.73% | register office |
2016 | 7,287 | 0.51% | register office |
2017 | 7,296 | 0.12% | register office |
2018 | 7,348 | 0.71% | register office |
2019 | 7,439 | 1.22% | register office |
Cabrils