Bosque Farms, New Mexico
Bosque Farms: Village in New Mexico, United States
About
Bosque Farms is a village located in the county of Valencia in the U.S. state of New Mexico. Its population at the 2010 census was 3,904 and a population density of 381 people per km². After 10 years in 2020 city had an estimated population of 3,851 inhabitants.
Quick Facts about Bosque Farms
Population : | 3,851 (2020) |
Country : | United States of America |
State : | New Mexico (United States) |
County : | Valencia County |
Area : | 10.24 km2 |
Altitude : | 4,865 feet / 1483 meters |
Time Zone : | Mountain Time Zone |
Local time : | 11:08:32 (30th December 2024) |
Postal code : | 87068 |
Density : | 376 Pop. per km² as of 2020 |
Population growth : | -1.38% (2010-2020) |
Geography
Bosque Farms is located at 34°51'17"N 106°42'19"W (34.8547800, -106.7053000).
Bosque Farms map
Demographics
According to census records, the population of Bosque Farms decreased by 1.38% in 10 years.
Year | Population | % Change | Method |
2000 | 4,092 | - | demographic balance |
2010 | 3,904 | -4.82% | census |
2011 | 3,981 | 1.93% | estimation process |
2012 | 3,964 | -0.43% | estimation process |
2013 | 3,946 | -0.46% | estimation process |
2014 | 3,904 | -1.08% | estimation process |
2015 | 3,884 | -0.51% | estimation process |
2016 | 3,869 | -0.39% | estimation process |
2017 | 3,873 | 0.1% | estimation process |
2018 | 3,882 | 0.23% | estimation process |
2019 | 3,888 | 0.15% | estimation process |
2020 | 3,851 | -0.96% | estimation process |
Demographic Facts
Estimated population as of July 1, 2019 : | 16,429 |
Based on demographic estimates as of April 1, 2010 : | 16,347 |
Based on demographic estimates as of 1 April 2010 : | 0.5% |
April 1, 2020 Population : | 16,923 |
April 1, 2010 Population : | 16,341 |
People under 5 years old, percentage : | 6.2% |
People under 18 years old, percentage : | 21.4% |
People over 65 (%) : | 16.4% |
Female persons, % : | 50.8% |
White only, percent : | 72.2% |
Black or African American alone, percent : | 4.0% |
American Indian and Alaska Native only, % : | 0.3% |
Asians alone % : | 17.1% |
Only Native Hawaiians and Other Pacific Islanders, % : | 0.0% |
% of people who have participated in two or more races : | 2.6% |
% of Hispanic or Latino : | 18.9% |
White people, not Hispanic or Latino people, make up the majority of the population. : | 58.3% |
2015-2019 Veterans : | 551 |
Percentage of foreign-born people, 2015-2019 : | 28.2% |
Rate of owner-occupied housing units, 2015-2019 : | 62.3% |
Economic Facts
Rate of owner-occupied housing units, 2015-2019 : | 62.3% |
Owner-occupied housing unit median value, 2015-2019 : | $426,800 |
From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $3,050 |
Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $1,286 |
2015-2019 median gross rent : | $1,438 |
2015-2019 Households : | 5,859 |
Population per household, 2015-2019 : | 2.79 |
Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 90.4% |
Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 41.7% |
Households with computers, %, 2015-2019 : | 93.8% |
Percentage of households with a broadband Internet subscription, 2015-2019 : | 90.4% |
Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 93.8% |
Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 44.3% |
Percentage of people under the age of 65 who have a disability, 2015-2019 : | 5.3% |
Persons under the age of 65 who do not have health insurance, as a percentage : | 6.2% |
Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 70.8% |
Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 63.2% |
Total sales of lodging and food services in 2012 ($1,000) : | 12,670 |
Total receipts/revenue for health care and social assistance in 2012 ($1,000) : | 27,505 |
2012 total retail sales ($1,000) : | 78,439 |
2012 total retail sales per capita : | $4,753 |
Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 31.3 |
2015-2019 median household income (in 2019 dollars) : | $94,344 |
Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $45,027 |
Percentage of people living in poverty : | 7.0% |
Total number of businesses in 2012 : | 1,445 |
Men-owned businesses in 2012 : | 791 |
Women-owned businesses in 2012 : | 521 |
Minority-owned businesses in 2012 : | 526 |
Non-minority-owned businesses in 2012 : | 846 |
Veteran-owned businesses in 2012 : | 44 |
Nonveteran-owned businesses in 2012 : | 1,303 |
2010 population per square mile : | 7,186.0 |
2010 land area in square miles : | 2.27 |
Schools in Bosque Farms
College & universities near Bosque Farms, NM
Code | Name | City | ZIP |
---|---|---|---|
188049 | University of New Mexico-Valencia County Campus | Los Lunas (NM) | 87031-7633 |
187532 | Central New Mexico Community College | Albuquerque (NM) | 87106 |
444088 | Brookline College-Albuquerque | Albuquerque (NM) | 87105 |
Stations (3)
Amtrak & bus stations near Bosque Farms, NM
Code | Name | Address | Type |
---|---|---|---|
ABQ | Alvarado Transportation Center | 320 First Street SW | RAIL |
LMY | Lamy station | Santa Fe County Road 33 | RAIL |
SAF | Santa Fe (Lamy Shuttle), New Mexico | No specific stop location | BUS |
Post offices near Bosque Farms
Post Office Name | City | ZIP |
---|---|---|
Peralta Post Office | Peralta (NM) | 87042 |
Other cities in Valencia County
Cities, towns, neighborhoods & other populated places in Valencia County , NM.
City Name | Population | Title |
---|---|---|
Los Lunas | 16,282 | Village in Valencia County, New Mexico, United States |
Belen | 7,496 | City in Valencia County, New Mexico, United States |
Los Chavez | 5,446 | City in Valencia County, New Mexico, United States of America |
Meadow Lake | 4,708 | Human settlement in Valencia County, New Mexico, United States of America |
Peralta | 3,635 | Town in Valencia County, New Mexico, United States |
Jarales | 2,475 | City in Valencia County, New Mexico, United States of America |
Distance to Other Cities
Bosque Farms distances to largest New Mexico cities