Bortlingen (Börtlingen), Baden-Württemberg
Bortlingen: Municipality in Germany
About
Quick Facts about Börtlingen
Population : | 1,688 |
Country : | Germany |
State : | Baden-Württemberg (Germany) |
County : | Regierungsbezirk Stuttgart |
Postal code : | 73104 |
Plate code : | GP |
Phone Area Codes : | 07161 |
Continent : | Europe |
Altitude : | 1,476 feet / 450 meters |
Time Zone : | UTC+02:00, UTC+01:00 |
Local time : | 16:30:00 (22nd December 2024) |
Geography
Börtlingen is located at 48°45'14"N 9°37'55"E (48.7537600, 9.6318100).
Bortlingen map
- Official Website
Official website of Börtlingen
Demographics
Year | Population | % Change | Method |
1961 | 1,058 | - | 1975-01-01T00:00:00Z |
1962 | 1,100 | 3.82% | 1975-01-01T00:00:00Z |
1963 | 1,086 | -1.29% | statistical updating |
1964 | 1,107 | 1.9% | statistical updating |
1965 | 1,144 | 3.23% | statistical updating |
1966 | 1,155 | 0.95% | statistical updating |
1967 | 1,174 | 1.62% | statistical updating |
1968 | 1,218 | 3.61% | 1975-01-01T00:00:00Z |
1969 | 1,271 | 4.17% | 1975-01-01T00:00:00Z |
1970 | 1,345 | 5.5% | statistical updating |
1971 | 1,376 | 2.25% | statistical updating |
1972 | 1,401 | 1.78% | statistical updating |
1973 | 1,377 | -1.74% | statistical updating |
1974 | 1,422 | 3.16% | 1975-01-01T00:00:00Z |
1975 | 1,442 | 1.39% | 1975-01-01T00:00:00Z |
1976 | 1,477 | 2.37% | 1975-01-01T00:00:00Z |
1977 | 1,492 | 1.01% | 1975-01-01T00:00:00Z |
1978 | 1,495 | 0.2% | 1975-01-01T00:00:00Z |
1979 | 1,539 | 2.86% | statistical updating |
1980 | 1,578 | 2.47% | 1975-01-01T00:00:00Z |
1981 | 1,564 | -0.9% | 1975-01-01T00:00:00Z |
1982 | 1,528 | -2.36% | 1975-01-01T00:00:00Z |
1983 | 1,571 | 2.74% | statistical updating |
1984 | 1,602 | 1.94% | 1975-01-01T00:00:00Z |
1985 | 1,604 | 0.12% | 1975-01-01T00:00:00Z |
1986 | 1,613 | 0.56% | statistical updating |
1987 | 1,667 | 3.24% | statistical updating |
1988 | 1,695 | 1.65% | 1975-01-01T00:00:00Z |
1989 | 1,698 | 0.18% | statistical updating |
1990 | 1,727 | 1.68% | 1975-01-01T00:00:00Z |
1991 | 1,749 | 1.26% | 1975-01-01T00:00:00Z |
1992 | 1,762 | 0.74% | 1975-01-01T00:00:00Z |
1993 | 1,769 | 0.4% | 1975-01-01T00:00:00Z |
1994 | 1,770 | 0.06% | 1975-01-01T00:00:00Z |
1995 | 1,766 | -0.23% | 1975-01-01T00:00:00Z |
1996 | 1,754 | -0.68% | 1975-01-01T00:00:00Z |
1997 | 1,781 | 1.52% | statistical updating |
1998 | 1,775 | -0.34% | statistical updating |
1999 | 1,790 | 0.84% | statistical updating |
2000 | 1,767 | -1.3% | 1975-01-01T00:00:00Z |
2001 | 1,765 | -0.11% | statistical updating |
2002 | 1,776 | 0.62% | statistical updating |
2003 | 1,796 | 1.11% | 1975-01-01T00:00:00Z |
2004 | 1,798 | 0.11% | statistical updating |
2005 | 1,798 | 0% | 1975-01-01T00:00:00Z |
2006 | 1,800 | 0.11% | statistical updating |
2007 | 1,773 | -1.52% | statistical updating |
2008 | 1,769 | -0.23% | 1975-01-01T00:00:00Z |
2009 | 1,762 | -0.4% | 1975-01-01T00:00:00Z |
2010 | 1,754 | -0.46% | statistical updating |
2011 | 1,713 | -2.39% | statistical updating |
2012 | 1,690 | -1.36% | 1975-01-01T00:00:00Z |
2013 | 1,697 | 0.41% | 1975-01-01T00:00:00Z |
2014 | 1,709 | 0.7% | statistical updating |
2017 | 1,699 | -0.59% | statistical updating |
2019 | 1,688 | -0.65% | statistical updating |
Boertlingen, Börtlingen