Blumberg, Baden-Württemberg

Blumberg: Municipality in Baden-Württemberg state, Germany

About

Quick Facts about Blumberg

Population : 10,127
Country : Germany
State : Baden-Württemberg (Germany)
County : Freiburg Region
Postal code : 78176
Plate code : VS
Phone Area Codes : 07702, 07736
Continent : Europe
Altitude : 2,310 feet / 704 meters
Time Zone : UTC+02:00, UTC+01:00
Local time : 19:04:03 (22nd December 2024)

Geography

Blumberg is located at 47°50'26"N 8°31'60"E (47.8405800, 8.5332900).

Blumberg map

  • Kunszentmiklós
  • Valdoie

Demographics

Year Population % Change Method
1961 9,814 - 1975-01-01T00:00:00Z
1962 9,977 1.63% 1975-01-01T00:00:00Z
1963 10,173 1.93% 1975-01-01T00:00:00Z
1964 10,141 -0.32% statistical updating
1965 10,218 0.75% 1975-01-01T00:00:00Z
1966 10,227 0.09% 1975-01-01T00:00:00Z
1967 10,216 -0.11% 1975-01-01T00:00:00Z
1968 10,299 0.81% 1975-01-01T00:00:00Z
1969 10,495 1.87% 1975-01-01T00:00:00Z
1970 10,621 1.19% 1975-01-01T00:00:00Z
1971 10,672 0.48% 1975-01-01T00:00:00Z
1972 10,667 -0.05% 1975-01-01T00:00:00Z
1973 10,606 -0.58% 1975-01-01T00:00:00Z
1974 10,457 -1.42% 1975-01-01T00:00:00Z
1975 10,421 -0.35% 1975-01-01T00:00:00Z
1976 10,173 -2.44% 1975-01-01T00:00:00Z
1977 10,099 -0.73% 1975-01-01T00:00:00Z
1978 10,119 0.2% 1975-01-01T00:00:00Z
1979 10,144 0.25% 1975-01-01T00:00:00Z
1980 10,223 0.77% 1975-01-01T00:00:00Z
1981 10,156 -0.66% 1975-01-01T00:00:00Z
1982 10,077 -0.78% 1975-01-01T00:00:00Z
1983 10,043 -0.34% 1975-01-01T00:00:00Z
1984 9,927 -1.17% 1975-01-01T00:00:00Z
1985 9,878 -0.5% 1975-01-01T00:00:00Z
1986 9,862 -0.16% 1975-01-01T00:00:00Z
1987 10,012 1.5% 1975-01-01T00:00:00Z
1988 9,944 -0.68% 1975-01-01T00:00:00Z
1989 10,092 1.47% 1975-01-01T00:00:00Z
1990 10,295 1.97% 1975-01-01T00:00:00Z
1991 10,504 1.99% 1975-01-01T00:00:00Z
1992 10,721 2.02% 1975-01-01T00:00:00Z
1993 10,785 0.59% 1975-01-01T00:00:00Z
1994 10,683 -0.95% 1975-01-01T00:00:00Z
1995 10,695 0.11% 1975-01-01T00:00:00Z
1996 10,742 0.44% 1975-01-01T00:00:00Z
1997 10,773 0.29% 1975-01-01T00:00:00Z
1998 10,770 -0.03% 1975-01-01T00:00:00Z
1999 10,734 -0.34% 1975-01-01T00:00:00Z
2000 10,640 -0.88% 1975-01-01T00:00:00Z
2001 10,667 0.25% 1975-01-01T00:00:00Z
2002 10,697 0.28% 1975-01-01T00:00:00Z
2003 10,597 -0.94% statistical updating
2004 10,621 0.23% 1975-01-01T00:00:00Z
2005 10,520 -0.96% 1975-01-01T00:00:00Z
2006 10,376 -1.39% statistical updating
2007 10,350 -0.25% 1975-01-01T00:00:00Z
2008 10,266 -0.82% statistical updating
2009 10,216 -0.49% 1975-01-01T00:00:00Z
2010 10,138 -0.77% 1975-01-01T00:00:00Z
2011 9,937 -2.02% 1975-01-01T00:00:00Z
2012 9,961 0.24% 1975-01-01T00:00:00Z
2013 9,948 -0.13% 1975-01-01T00:00:00Z
2014 9,920 -0.28% 1975-01-01T00:00:00Z
2015 9,975 0.55% 1975-01-01T00:00:00Z
2017 10,100 1.24% 1975-01-01T00:00:00Z
2019 10,127 0.27% statistical updating

Blumberg, blwmbrg, blwmbrgh, Блумберг, بلومبرغ, بلومبرگ