Bertrange, Luxembourg
Bertrange: Commune in Luxembourg, Luxembourg
About
Quick Facts about Bertrange
Population : | 8,432 |
Country : | Luxembourg |
State : | Luxembourg (Luxembourg) |
County : | Bertrange |
Different from : | Bertrange |
Area : | 17.39 km2 |
Official name : | Bartreng, Bertrange, Bartringen |
Altitude : | 942 feet / 287 meters |
Capital : | Bertrange |
Time Zone : | Europe/Luxembourg |
Local time : | 20:33:31 (22nd December 2024) |
Geography
Bertrange is located at 49°36'40"N 6°3'0"E (49.6111100, 6.0500000).
Bertrange map
- Official Website
Official website of Bertrange
- Hubert Hilger , 1884 1879-01-01T00:00:00Z
- Q84135519 , 1830 1825-01-01T00:00:00Z
- Niki Bettendorf , 2001 1982-01-01T00:00:00Z Democratic Party
- Q84135754 , 1981 1972-01-01T00:00:00Z
- Q84135662 , 1925 1918-01-01T00:00:00Z
- Q84135565 , 1854 1849-01-01T00:00:00Z
- Q84135550 , 1848 1844-01-01T00:00:00Z
- Q84135651 , 1918 1908-01-01T00:00:00Z
- Q84135539 , 1843 1838-01-01T00:00:00Z
- Jean-François Joseph d'Huart , death in office 20 September, 1837 1831-01-01T00:00:00Z
- Q84135678 , 1935 1925-01-01T00:00:00Z
- Jean-François Joseph d'Huart , 1824 1817-01-01T00:00:00Z
- Q84135582 , 1878 1875-01-01T00:00:00Z
- Q84135582 , 1868 1861-01-01T00:00:00Z
- Hubert Hilger , death in office 17 July, 1907 1897-01-01T00:00:00Z
- Jean-François Joseph d'Huart , 1808 1805-01-01T00:00:00Z
- Q84135696 , 1957 1944-01-01T00:00:00Z Communist Party of Luxembourg
- Frank Colabianchi , 2009-02-05T00:00:00Z Democratic Party
- Paul Geimer , 4 February, 2009 2002-01-01T00:00:00Z Democratic Party
- Q84135696 , 1940 1935-01-01T00:00:00Z
- Q84135733 , 1972 1958-01-01T00:00:00Z Christian Social People's Party
- Q84135591 , 1875 1869-01-01T00:00:00Z
- Q84135500 , 1816 1809-01-01T00:00:00Z
- Alexandre de Colnet d'Huart , 1896 1885-01-01T00:00:00Z
- Q84135576 , 1860 1855-01-01T00:00:00Z
Bertrange has 1 neighbours.
- Mamer commune in Luxembourg
Demographics
Year | Population | % Change | Method |
1821 | 822 | - | demographic balance |
1851 | 1,180 | 30.34% | demographic balance |
1871 | 1,247 | 5.37% | demographic balance |
1880 | 1,217 | -2.47% | demographic balance |
1890 | 1,092 | -11.45% | demographic balance |
1900 | 1,177 | 7.22% | demographic balance |
1910 | 1,140 | -3.25% | demographic balance |
1922 | 1,227 | 7.09% | demographic balance |
1930 | 1,367 | 10.24% | demographic balance |
1935 | 1,362 | -0.37% | demographic balance |
1947 | 1,320 | -3.18% | demographic balance |
1960 | 1,677 | 21.29% | demographic balance |
1970 | 2,461 | 31.86% | demographic balance |
1978 | 3,825 | 35.66% | demographic balance |
1979 | 3,973 | 3.73% | demographic balance |
1981 | 4,000 | 0.68% | demographic balance |
1983 | 4,020 | 0.5% | demographic balance |
1984 | 4,070 | 1.23% | demographic balance |
1985 | 4,090 | 0.49% | demographic balance |
1986 | 4,050 | -0.99% | demographic balance |
1987 | 4,070 | 0.49% | demographic balance |
1988 | 4,146 | 1.83% | demographic balance |
1989 | 4,150 | 0.1% | demographic balance |
1990 | 4,178 | 0.67% | demographic balance |
1991 | 4,228 | 1.18% | demographic balance |
1992 | 4,342 | 2.63% | demographic balance |
1993 | 4,232 | -2.6% | demographic balance |
1994 | 4,514 | 6.25% | demographic balance |
1995 | 4,574 | 1.31% | demographic balance |
1996 | 4,777 | 4.25% | demographic balance |
1997 | 4,925 | 3.01% | demographic balance |
1998 | 5,006 | 1.62% | demographic balance |
1999 | 5,110 | 2.04% | demographic balance |
2000 | 5,229 | 2.28% | demographic balance |
2001 | 5,514 | 5.17% | demographic balance |
2002 | 5,506 | -0.15% | demographic balance |
2003 | 5,484 | -0.4% | demographic balance |
2004 | 5,680 | 3.45% | demographic balance |
2005 | 5,813 | 2.29% | demographic balance |
2006 | 5,923 | 1.86% | demographic balance |
2007 | 6,137 | 3.49% | demographic balance |
2008 | 6,282 | 2.31% | demographic balance |
2009 | 6,383 | 1.58% | demographic balance |
2010 | 6,389 | 0.09% | demographic balance |
2011 | 6,213 | -2.83% | demographic balance |
2012 | 6,294 | 1.29% | demographic balance |
2013 | 6,435 | 2.19% | demographic balance |
2014 | 6,572 | 2.08% | demographic balance |
2015 | 6,869 | 4.32% | demographic balance |
2016 | 7,387 | 7.01% | demographic balance |
2017 | 7,999 | 7.65% | demographic balance |
2018 | 8,157 | 1.94% | demographic balance |
2019 | 8,282 | 1.51% | demographic balance |
2020 | 8,432 | 1.78% | demographic balance |
Bertrange