Berga, Catalonia
Berga: Municipality in Catalonia, Catalonia
About
Quick Facts about Berga
Population : | 16,494 |
Country : | Spain |
State : | Catalonia (Spain) |
County : | Província de Barcelona |
Head of government : | mayor of Berga |
Postal code : | 08600 |
Plate code : | B |
Area : | 22.6 km2 |
Official name : | Berga |
Patron saint : | Eulalia of Mérida |
Male population : | 8166 |
Female population : | 8328 |
Altitude : | 2,310 feet / 704 meters |
Capital city : | Berga is capital of Berguedà |
Time Zone : | UTC+01:00 |
Local time : | 01:32:36 (6th November 2024) |
Geography
Berga is located at 42°6'15"N 1°50'47"E (42.1042900, 1.8462800).
Berga map
- Official Website
Official website of Berga
Montserrat Venturós i Villalba ,
Demographics
Year | Population | % Change | Method |
1717 | 1,802 | - | register office |
1787 | 3,366 | 46.46% | register office |
1857 | 6,127 | 45.06% | register office |
1860 | 5,606 | -9.29% | register office |
1877 | 5,473 | -2.43% | register office |
1887 | 5,269 | -3.87% | register office |
1900 | 5,747 | 8.32% | register office |
1910 | 5,871 | 2.11% | register office |
1920 | 6,042 | 2.83% | register office |
1930 | 6,816 | 11.36% | register office |
1936 | 7,322 | 6.91% | register office |
1940 | 6,914 | -5.9% | register office |
1945 | 7,189 | 3.83% | register office |
1950 | 8,379 | 14.2% | register office |
1955 | 8,719 | 3.9% | register office |
1960 | 10,241 | 14.86% | register office |
1965 | 11,679 | 12.31% | register office |
1970 | 12,285 | 4.93% | register office |
1975 | 12,978 | 5.34% | register office |
1981 | 14,249 | 8.92% | register office |
1986 | 14,586 | 2.31% | register office |
1991 | 14,324 | -1.83% | register office |
2001 | 14,509 | 1.28% | register office |
2002 | 14,995 | 3.24% | register office |
2003 | 15,437 | 2.86% | register office |
2004 | 15,753 | 2.01% | register office |
2005 | 16,175 | 2.61% | register office |
2006 | 16,457 | 1.71% | register office |
2007 | 16,596 | 0.84% | register office |
2008 | 17,072 | 2.79% | register office |
2009 | 17,160 | 0.51% | register office |
2010 | 17,018 | -0.83% | 2011-01-01T00:00:00Z |
2012 | 16,845 | -1.03% | register office |
2013 | 16,609 | -1.42% | register office |
2014 | 16,456 | -0.93% | register office |
2015 | 16,238 | -1.34% | register office |
2016 | 16,175 | -0.39% | register office |
2017 | 16,115 | -0.37% | register office |
2018 | 16,199 | 0.52% | register office |
2019 | 16,494 | 1.79% | register office |
Berga