Bellwood, Pennsylvania
Bellwood: Borough in Blair County, Pennsylvania, United States
About
Bellwood is a city located in the county of Blair in the U.S. state of Pennsylvania. Its population at the 2010 census was 1,828 and a population density of 4,352 people per km². After 10 years in 2020 city had an estimated population of 1,751 inhabitants.
The city was created 147 years ago in 1876.
Quick Facts about Bellwood
Population : | 1,751 (2020) |
Country : | United States of America |
State : | Pennsylvania (United States) |
County : | Blair County |
Postal code : | 16617 |
Phone Area Codes : | 814 |
Area : | 0.42 km2 |
Establishment : | January 01, 1877 (147 years ago) |
Time Zone : | America/New_York |
Local time : | 01:22:32 (22nd December 2024) |
Density : | 4,169 Pop. per km² as of 2020 |
Population growth : | -4.4% (2010-2020) |
Geography
Bellwood is located at 40°36'12"N 78°19'29"W (40.6034000, -78.3247400).
Bellwood map
- Official Website
Official website of Bellwood
Demographics
According to census records, the population of Bellwood decreased by 4.4% in 10 years.
Year | Population | % Change | Method |
2010 | 1,828 | - | census |
2011 | 1,838 | 0.54% | estimation process |
2012 | 1,830 | -0.44% | estimation process |
2013 | 1,818 | -0.66% | estimation process |
2014 | 1,807 | -0.61% | estimation process |
2015 | 1,795 | -0.67% | estimation process |
2016 | 1,777 | -1.01% | estimation process |
2017 | 1,764 | -0.74% | estimation process |
2018 | 1,750 | -0.8% | estimation process |
2019 | 1,751 | 0.06% | estimation process |
2020 | 1,751 | 0% | estimation process |
Demographic Facts
Estimated population as of July 1, 2019 : | 14,997 |
Based on demographic estimates as of April 1, 2010 : | 15,256 |
Based on demographic estimates as of 1 April 2010 : | -1.7% |
April 1, 2020 Population : | 15,209 |
April 1, 2010 Population : | 15,246 |
People under 5 years old, percentage : | 6.0% |
People under 18 years old, percentage : | 19.7% |
People over 65 (%) : | 18.2% |
Female persons, % : | 51.1% |
White only, percent : | 91.4% |
Black or African American alone, percent : | 4.8% |
American Indian and Alaska Native only, % : | 0.1% |
Asians alone % : | 1.1% |
Only Native Hawaiians and Other Pacific Islanders, % : | 0.0% |
% of people who have participated in two or more races : | 2.2% |
% of Hispanic or Latino : | 0.7% |
White people, not Hispanic or Latino people, make up the majority of the population. : | 90.8% |
2015-2019 Veterans : | 1,165 |
Percentage of foreign-born people, 2015-2019 : | 3.4% |
Rate of owner-occupied housing units, 2015-2019 : | 58.5% |
Economic Facts
Rate of owner-occupied housing units, 2015-2019 : | 58.5% |
Owner-occupied housing unit median value, 2015-2019 : | $143,200 |
From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $1,306 |
Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $434 |
2015-2019 median gross rent : | $721 |
2015-2019 Households : | 6,725 |
Population per household, 2015-2019 : | 2.21 |
Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 83.9% |
Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 3.7% |
Households with computers, %, 2015-2019 : | 90.2% |
Percentage of households with a broadband Internet subscription, 2015-2019 : | 82.9% |
Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 92.5% |
Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 24.8% |
Percentage of people under the age of 65 who have a disability, 2015-2019 : | 9.2% |
Persons under the age of 65 who do not have health insurance, as a percentage : | 6.4% |
Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 68.6% |
Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 62.7% |
Total sales of lodging and food services in 2012 ($1,000) : | 33,164 |
Total receipts/revenue for health care and social assistance in 2012 ($1,000) : | 152,189 |
Manufacturers' total shipments in 2012 ($1,000) : | 858,972 |
2012 total retail sales ($1,000) : | 454,147 |
2012 total retail sales per capita : | $29,870 |
Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 20.0 |
2015-2019 median household income (in 2019 dollars) : | $58,277 |
Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $34,516 |
Percentage of people living in poverty : | 8.1% |
Total number of businesses in 2012 : | 1,178 |
Men-owned businesses in 2012 : | 572 |
Women-owned businesses in 2012 : | 347 |
Minority-owned businesses in 2012 : | 102 |
Non-minority-owned businesses in 2012 : | 987 |
Veteran-owned businesses in 2012 : | 90 |
Nonveteran-owned businesses in 2012 : | 940 |
2010 population per square mile : | 1,235.1 |
2010 land area in square miles : | 12.34 |
Rate of owner-occupied housing units, 2015-2019 : | 51.3% |
Owner-occupied housing unit median value, 2015-2019 : | $128,700 |
From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $1,311 |
Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $455 |
2015-2019 median gross rent : | $1,047 |
2015-2019 Households : | 4,554 |
Population per household, 2015-2019 : | 2.43 |
Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 83.0% |
Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 21.7% |
Households with computers, %, 2015-2019 : | 89.1% |
Percentage of households with a broadband Internet subscription, 2015-2019 : | 80.0% |
Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 88.4% |
Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 31.7% |
Percentage of people under the age of 65 who have a disability, 2015-2019 : | 6.3% |
Persons under the age of 65 who do not have health insurance, as a percentage : | 11.4% |
Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 63.7% |
Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 59.4% |
Total sales of lodging and food services in 2012 ($1,000) : | 80,661 |
Total receipts/revenue for health care and social assistance in 2012 ($1,000) : | 250,973 |
Manufacturers' total shipments in 2012 ($1,000) : | 1,497,079 |
2012 total retail sales ($1,000) : | 847,642 |
2012 total retail sales per capita : | $75,696 |
Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 21.4 |
2015-2019 median household income (in 2019 dollars) : | $56,789 |
Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $31,308 |
Percentage of people living in poverty : | 17.0% |
Total number of businesses in 2012 : | 1,152 |
Men-owned businesses in 2012 : | 618 |
Women-owned businesses in 2012 : | 245 |
Minority-owned businesses in 2012 : | 329 |
Non-minority-owned businesses in 2012 : | 625 |
Veteran-owned businesses in 2012 : | 117 |
Nonveteran-owned businesses in 2012 : | 823 |
2010 population per square mile : | 2,261.4 |
2010 land area in square miles : | 4.96 |
Schools in Bellwood
College & universities near Bellwood, PA
Code | Name | City | ZIP |
---|---|---|---|
214689 | Pennsylvania State University-Penn State Altoona | Altoona (PA) | 16601-3777 |
Stations (12)
Amtrak & bus stations near Bellwood, PA
Code | Name | Address | Type |
---|---|---|---|
TYR | Tyrone | Pennsylvania Ave and West 10th St. | RAIL |
ALT | Altoona Transportation Center | 1231 11th Avenue | RAIL |
HGD | Huntingdon | Fourth and Allegheny Sts. | RAIL |
JST | Johnstown | 47 Walnut Street | RAIL |
LEW | Lewistown | 150 Helen Street | RAIL |
Post offices near Bellwood
Post Office Name | City | ZIP |
---|---|---|
Bellwood Post Office | Bellwood (PA) | 16617 |
Other places with the same name (3)
- Bellwood , Illinois village in United States of America with a population of 18,436 people.
- Bellwood , Nebraska village in Butler County, Nebraska, United States with a population of 416 people.
Other cities in Blair County
Cities, towns, neighborhoods & other populated places in Blair County , PA.
City Name | Population | Title |
---|---|---|
Altoona | 42,989 | A city in Blair County, Pennsylvania. |
Frankstown | 7,193 | Township in Blair County, Pennsylvania |
Hollidaysburg | 5,632 | Borough of Blair County, Pennsylvania, United States |
Tyrone | 5,095 | Borough in Blair County, Pennsylvania, United States |
Westmont | 4,625 | Borough of Pennsylvania |
Roaring Spring | 2,399 | Borough of Pennsylvania |
Martinsburg | 1,858 | Borough of Pennsylvania |
Claysburg | 1,625 | Census designated place |
Duncansville | 1,148 | Borough of Pennsylvania |
Beavertown | 958 | Borough in western Snyder County, Pennsylvania |
Newry | 307 | Borough of Pennsylvania |
Distance to Other Cities
Bellwood distances to largest Pennsylvania cities