Beer Sheva (Beer-Sheva), IL
Beer Sheva: City in Israel
About
Quick Facts about Beer-Sheva
Population : | 221,544 |
Country : | Mandatory Palestine, Ottoman Empire, Israel |
Postal code : | 84*** |
Area : | 117.5 km2 |
Has part : | Tel Be'er Sheva |
Altitude : | 853 feet / 260 meters |
Capital city : | Beer-Sheva is capital of Southern District |
Establishment : | January 01, 1900 (124 years ago) |
Time Zone : | UTC+03:00, UTC+02:00 |
Local time : | 09:56:25 (23rd November 2024) |
Geography
Beer-Sheva is located at 31°17'13"N 34°43'23"E (31.2870000, 34.7229500).
Beer Sheva map
- Go to Official Website
- Go to Official Website
Official website of Beer-Sheva
- Adana
- Addis Ababa
- Cebu City
- Cluj-Napoca
- Huai'an (2016 )
- La Plata
- Lyon
- Montreal
- Niš
- Oni
- Parramatta
- Rosenheim
- Seattle
- Winnipeg
- Wuppertal
Demographics
Year | Population | % Change | Method |
1949 | 1,800 | - | 1979-12-31T00:00:00Z |
1950 | 8,300 | 78.31% | 1979-12-31T00:00:00Z |
1951 | 13,500 | 38.52% | 1979-12-31T00:00:00Z |
1952 | 14,500 | 6.9% | 1979-12-31T00:00:00Z |
1953 | 14,300 | -1.4% | 1979-12-31T00:00:00Z |
1954 | 16,300 | 12.27% | 1979-12-31T00:00:00Z |
1955 | 20,500 | 20.49% | 1979-12-31T00:00:00Z |
1956 | 26,200 | 21.76% | 1979-12-31T00:00:00Z |
1957 | 32,200 | 18.63% | 1979-12-31T00:00:00Z |
1958 | 35,200 | 8.52% | 1979-12-31T00:00:00Z |
1959 | 39,300 | 10.43% | 1979-12-31T00:00:00Z |
1960 | 42,100 | 6.65% | 1979-12-31T00:00:00Z |
1961 | 46,400 | 9.27% | 1979-12-31T00:00:00Z |
1962 | 51,600 | 10.08% | 1979-12-31T00:00:00Z |
1963 | 58,300 | 11.49% | 1979-12-31T00:00:00Z |
1964 | 62,200 | 6.27% | 1979-12-31T00:00:00Z |
1965 | 65,200 | 4.6% | 1979-12-31T00:00:00Z |
1966 | 67,500 | 3.41% | 1979-12-31T00:00:00Z |
1967 | 69,500 | 2.88% | 1979-12-31T00:00:00Z |
1968 | 72,000 | 3.47% | 1979-12-31T00:00:00Z |
1969 | 74,500 | 3.36% | 1979-12-31T00:00:00Z |
1970 | 77,400 | 3.75% | 1979-12-31T00:00:00Z |
1971 | 81,100 | 4.56% | 1979-12-31T00:00:00Z |
1972 | 84,100 | 3.57% | 1979-12-31T00:00:00Z |
1973 | 90,400 | 6.97% | 1979-12-31T00:00:00Z |
1974 | 94,100 | 3.93% | 1979-12-31T00:00:00Z |
1975 | 96,500 | 2.49% | 1979-12-31T00:00:00Z |
1976 | 98,900 | 2.43% | 1979-12-31T00:00:00Z |
1977 | 101,000 | 2.08% | 1979-12-31T00:00:00Z |
1978 | 103,300 | 2.23% | 1979-12-31T00:00:00Z |
1979 | 107,000 | 3.46% | 1979-12-31T00:00:00Z |
1980 | 109,600 | 2.37% | 1979-12-31T00:00:00Z |
1981 | 111,200 | 1.44% | 1979-12-31T00:00:00Z |
1982 | 112,600 | 1.24% | 1979-12-31T00:00:00Z |
1983 | 110,800 | -1.62% | 1979-12-31T00:00:00Z |
1984 | 114,300 | 3.06% | 1979-12-31T00:00:00Z |
1985 | 115,000 | 0.61% | 1979-12-31T00:00:00Z |
1986 | 115,000 | 0% | 1979-12-31T00:00:00Z |
1987 | 114,600 | -0.35% | 1979-12-31T00:00:00Z |
1988 | 113,200 | -1.24% | 1979-12-31T00:00:00Z |
1989 | 113,800 | 0.53% | 1979-12-31T00:00:00Z |
1990 | 122,000 | 6.72% | 1979-12-31T00:00:00Z |
1991 | 128,400 | 4.98% | 1979-12-31T00:00:00Z |
1992 | 134,700 | 4.68% | 1979-12-31T00:00:00Z |
1993 | 141,400 | 4.74% | 1979-12-31T00:00:00Z |
1994 | 147,900 | 4.39% | 1979-12-31T00:00:00Z |
1995 | 152,838 | 3.23% | 1979-12-31T00:00:00Z |
1996 | 156,446 | 2.31% | 1979-12-31T00:00:00Z |
1997 | 160,364 | 2.44% | 1979-12-31T00:00:00Z |
1998 | 163,744 | 2.06% | 1979-12-31T00:00:00Z |
1999 | 168,900 | 3.05% | 1979-12-31T00:00:00Z |
2000 | 172,860 | 2.29% | 1979-12-31T00:00:00Z |
2001 | 177,915 | 2.84% | 1979-12-31T00:00:00Z |
2002 | 181,500 | 1.98% | 1979-12-31T00:00:00Z |
2003 | 183,000 | 0.82% | 1979-12-31T00:00:00Z |
2004 | 184,500 | 0.81% | 1979-12-31T00:00:00Z |
2005 | 185,100 | 0.32% | 1979-12-31T00:00:00Z |
2006 | 185,400 | 0.16% | 1979-12-31T00:00:00Z |
2007 | 186,100 | 0.38% | 1979-12-31T00:00:00Z |
2008 | 193,400 | 3.77% | 1979-12-31T00:00:00Z |
2009 | 194,300 | 0.46% | 1979-12-31T00:00:00Z |
2010 | 195,400 | 0.56% | 1979-12-31T00:00:00Z |
2011 | 196,300 | 0.46% | 1979-12-31T00:00:00Z |
2012 | 197,300 | 0.51% | 1979-12-31T00:00:00Z |
2013 | 199,300 | 1% | 1979-12-31T00:00:00Z |
2014 | 201,100 | 0.9% | 1979-12-31T00:00:00Z |
2015 | 203,600 | 1.23% | 1979-12-31T00:00:00Z |
2016 | 205,810 | 1.07% | 1979-12-31T00:00:00Z |
2017 | 207,600 | 0.86% | 1979-12-31T00:00:00Z |
2018 | 209,000 | 0.67% | 1979-12-31T00:00:00Z |
2019 | 221,544 | 5.66% | 1979-12-31T00:00:00Z |
BEV, LLBS