Bahia de Caraquez (Bahía de Caráquez), Manabí
Bahia de Caraquez: City of Manabí Province, Ecuador
About
Quick Facts about Bahía de Caráquez
Population : | 37,056 |
Country : | Ecuador |
State : | Manabí (Ecuador) |
Head of government : | mayor |
Postal code : | EC131450 |
Phone Area Codes : | 593 5 |
Official name : | San Antonio de Morga de la Bahía de Caráquez |
Patron saint : | Virgin of Mercy |
Altitude : | 49 feet / 15 meters |
Capital city : | Bahía de Caráquez is capital of Sucre Canton |
Establishment : | March 03, 1628 (396 years ago) |
Time Zone : | UTC−05:00 |
Local time : | 14:09:30 (21st November 2024) |
Geography
Bahía de Caráquez is located at 0°36'0"S 80°25'0"W (-0.6, -80.4166667).
Bahia de Caraquez map
- Official Website
Official website of Bahía de Caráquez
Bahia, Bahia de Caraques, Bahia de Caráques, Bahía, Caracas, Sucre