Aruba (Aruba Island), AW
Aruba: Island country in the Caribbean, part of the Kingdom of the Netherlands
About
Quick Facts about Aruba Island
Population : | 112,309 |
Country : | Kingdom of the Netherlands, Aruba |
Head of government : | Prime Minister of Aruba |
Area : | 178.92 km2 |
Continent : | South America |
Legislative body : | Estates of Aruba |
Official language : | Papiamento, Dutch |
Altitude : | 102 feet / 31 meters |
Capital : | Oranjestad |
Establishment : | January 01, 1986 (38 years ago) |
Time Zone : | UTC−04:00, Atlantic Time Zone, America/Aruba |
Local time : | 03:38:54 (20th November 2024) |
Geography
Aruba Island is located at 12°30'47"N 69°58'30"W (12.5130000, -69.9750800).
Aruba map
- Official Website
Official website of Aruba Island
- Evelyn Wever-Croes , 2017-11-17T00:00:00Z
- Mike Eman , 17 November, 2017 2009-10-30T00:00:00Z
Demographics
Year | Population | % Change | Method |
1960 | 54,208 | - | |
1961 | 55,435 | 2.21% | |
1962 | 56,226 | 1.41% | |
1963 | 56,697 | 0.83% | |
1964 | 57,029 | 0.58% | |
1965 | 57,360 | 0.58% | |
1966 | 57,712 | 0.61% | |
1967 | 58,049 | 0.58% | |
1968 | 58,385 | 0.58% | |
1969 | 58,724 | 0.58% | |
1970 | 59,065 | 0.58% | |
1971 | 59,438 | 0.63% | |
1972 | 59,849 | 0.69% | |
1973 | 60,239 | 0.65% | |
1974 | 60,525 | 0.47% | |
1975 | 60,655 | 0.21% | |
1976 | 60,589 | -0.11% | |
1977 | 60,366 | -0.37% | |
1978 | 60,106 | -0.43% | |
1979 | 59,978 | -0.21% | |
1980 | 60,096 | 0.2% | |
1981 | 60,567 | 0.78% | |
1982 | 61,344 | 1.27% | |
1983 | 62,204 | 1.38% | |
1984 | 62,831 | 1% | |
1985 | 63,028 | 0.31% | |
1986 | 62,644 | -0.61% | |
1987 | 61,835 | -1.31% | |
1988 | 61,077 | -1.24% | |
1989 | 61,032 | -0.07% | |
1990 | 62,148 | 1.8% | |
1991 | 64,623 | 3.83% | |
1992 | 68,235 | 5.29% | |
1993 | 72,498 | 5.88% | |
1994 | 76,700 | 5.48% | |
1995 | 80,326 | 4.51% | |
1996 | 83,195 | 3.45% | |
1997 | 85,447 | 2.64% | |
1998 | 87,276 | 2.1% | |
1999 | 89,004 | 1.94% | |
2000 | 90,858 | 2.04% | |
2001 | 92,894 | 2.19% | |
2002 | 94,995 | 2.21% | |
2003 | 97,015 | 2.08% | |
2004 | 98,742 | 1.75% | |
2005 | 100,031 | 1.29% | |
2006 | 100,830 | 0.79% | |
2007 | 101,219 | 0.38% | |
2008 | 101,344 | 0.12% | |
2009 | 101,418 | 0.07% | |
2010 | 101,597 | 0.18% | |
2011 | 101,932 | 0.33% | |
2012 | 102,384 | 0.44% | |
2013 | 102,911 | 0.51% | |
2019 | 112,309 | 8.37% |
AUA, Aroumpa, Aruba, Aruba Island, Arubo, Arúba, Ile d'Aruba, a lu ba, aluba, aruba, arwba, xaru ba, Île d'Aruba, Αρούμπα, Аруба, ארובה, أروبا, আরুবা, อารูบา, アルバ, 阿魯巴, 아루바
Other places with the same name (2)
- Aruba island country in the Caribbean, part of the Kingdom of the Netherlands with a population of 112,309 people.