Argentona, Catalonia
Argentona: Municipality in the comarca of the Maresme in Catalonia, Spain
About
Quick Facts about Argentona
Population : | 12,452 |
Country : | Spain |
State : | Catalonia (Spain) |
County : | Província de Barcelona |
Head of government : | mayor of Argentona |
Postal code : | 08310 |
Area : | 25.4 km2 |
Official name : | Argentona |
Male population : | 6132 |
Female population : | 6320 |
Altitude : | 289 feet / 88 meters |
Time Zone : | UTC+01:00 |
Local time : | 03:07:07 (23rd December 2024) |
Geography
Argentona is located at 41°33'12"N 2°24'4"E (41.5533600, 2.4011400). It has 5 neighbors: Mataro, La Roca del Valles, Dosrius, Cabrils and Cabrera de Mar.
Argentona map
- Official Website
Official website of Argentona
Gina Sabadell Simó ,
Argentona has 5 neighbours.
- Mataró city in Catalonia, Spain
- La Roca del Vallès village of Catalonia, Spain
- Dosrius municipality in the comarca of Maresme in Catalonia, Spain
- Cabrils municipality in Catalonia, Spain
- Cabrera de Mar municipality of the comarca of Maresme in Catalonia, Spain
Demographics
Year | Population | % Change | Method |
1717 | 642 | - | register office |
1787 | 1,064 | 39.66% | register office |
1857 | 2,061 | 48.37% | register office |
1860 | 1,901 | -8.42% | register office |
1877 | 1,935 | 1.76% | register office |
1887 | 1,952 | 0.87% | register office |
1900 | 2,014 | 3.08% | register office |
1910 | 2,131 | 5.49% | register office |
1920 | 2,288 | 6.86% | register office |
1930 | 2,615 | 12.5% | register office |
1936 | 2,674 | 2.21% | register office |
1940 | 3,064 | 12.73% | register office |
1945 | 2,855 | -7.32% | register office |
1950 | 2,889 | 1.18% | register office |
1955 | 3,208 | 9.94% | register office |
1960 | 3,522 | 8.92% | register office |
1965 | 3,688 | 4.5% | register office |
1970 | 4,058 | 9.12% | register office |
1975 | 4,986 | 18.61% | register office |
1981 | 6,515 | 23.47% | register office |
1986 | 7,163 | 9.05% | register office |
1991 | 7,819 | 8.39% | register office |
2001 | 9,791 | 20.14% | register office |
2002 | 10,056 | 2.64% | register office |
2003 | 10,302 | 2.39% | register office |
2004 | 10,403 | 0.97% | register office |
2005 | 10,868 | 4.28% | register office |
2006 | 11,161 | 2.63% | register office |
2007 | 11,402 | 2.11% | register office |
2008 | 11,544 | 1.23% | register office |
2009 | 11,633 | 0.77% | register office |
2010 | 11,718 | 0.73% | register office |
2011 | 11,776 | 0.49% | register office |
2012 | 11,914 | 1.16% | register office |
2013 | 11,920 | 0.05% | register office |
2014 | 11,963 | 0.36% | register office |
2015 | 11,978 | 0.13% | register office |
2016 | 12,051 | 0.61% | register office |
2017 | 12,133 | 0.68% | register office |
2018 | 12,295 | 1.32% | register office |
2019 | 12,452 | 1.26% | register office |
Argentona