Alcarras (Alcarràs), Catalonia

Alcarras: Human settlement in Segrià, Ponent, Lleida Province, Spain

About

Quick Facts about Alcarràs

Population : 9,514
Country : Spain
State : Catalonia (Spain)
County : Província de Lleida
Head of government : mayor of Alcarràs
Postal code : 25180
Plate code : L
Area : 114.3 km2
Official name : Alcarràs
Male population : 4957
Female population : 4557
Altitude : 449 feet / 137 meters
Time Zone : Europe/Madrid
Local time : 22:07:33 (24th November 2024)

Geography

Alcarràs is located at 41°34'0"N 0°31'0"E (41.5666700, 0.5166700). It has 3 neighbors: Soses, Lleida and Fraga.

Alcarras map

    Miquel Serra Gòdia ,

Alcarràs has 3 neighbours.

  • Soses human settlement in Segrià, Ponent, Lleida Province, Spain
  • Lleida city in Catalonia, Spain
  • Fraga municipality of Spain

Demographics

Year Population % Change Method
1717 161 - register office
1787 1,078 85.06% register office
1857 2,007 46.29% register office
1860 2,119 5.29% register office
1877 1,864 -13.68% register office
1887 1,885 1.11% register office
1900 2,342 19.51% register office
1910 2,569 8.84% register office
1920 2,946 12.8% register office
1930 3,053 3.5% register office
1936 3,170 3.69% register office
1940 3,110 -1.93% register office
1945 3,288 5.41% register office
1950 3,394 3.12% register office
1955 3,472 2.25% register office
1960 3,678 5.6% register office
1965 3,850 4.47% register office
1970 3,969 3% register office
1975 4,166 4.73% register office
1981 4,262 2.25% register office
1986 4,398 3.09% register office
1991 4,521 2.72% register office
2001 4,804 5.89% register office
2002 4,838 0.7% register office
2004 5,027 3.76% register office
2005 5,241 4.08% register office
2006 5,970 12.21% register office
2007 6,510 8.29% register office
2008 7,281 10.59% register office
2009 7,776 6.37% register office
2010 8,029 3.15% register office
2011 8,350 3.84% register office
2012 8,755 4.63% register office
2013 9,026 3% register office
2014 9,252 2.44% register office
2015 9,372 1.28% register office
2016 9,297 -0.81% register office
2017 9,363 0.7% register office
2018 9,422 0.63% register office
2019 9,514 0.97% register office

Alcarras, Alcarraz, Alcarràs, Alcarrás